Tata Harrier EV vs Tata Curvv EV: 2025 Comparison
Detailed analysis of specifications, features, pricing and performance
Tata Harrier EV
Flagship Electric SUV
Tata Curvv EV
Stylish Coupe SUV
Quick Summary
The Tata Harrier EV is a premium electric SUV offering powerful performance, spacious interiors, and advanced features. It's positioned as Tata's flagship electric SUV, ideal for those who want road presence and AWD capabilities.
The Tata Curvv EV is a stylish electric coupe SUV with a sporty design, efficient performance, and competitive pricing, targeting urban EV buyers who want to stand out without breaking the bank.
| Specification | Tata Harrier EV | Tata Curvv EV |
|---|---|---|
| Price Range | ₹21.49 - ₹25.99 Lakh | ₹17.49 - ₹21.99 Lakh |
| Battery Capacity | 60.2 kWh / 80 kWh | 45 kWh / 60 kWh |
| Range (ARAI) | 450-550 km | 400-500 km |
| Motor Power | 228-308 HP | 170-230 HP |
| Torque | 350-450 Nm | 250-350 Nm |
| Charging Time (0-80%) | 45 min (DC Fast) 8-10 hrs (AC) |
40 min (DC Fast) 6-8 hrs (AC) |
| Transmission | Single Speed Automatic | Single Speed Automatic |
| Drive Type | FWD / AWD (Optional) | FWD |
| Seating Capacity | 5 / 7 (Optional) | 5 |
| Feature | Tata Harrier EV | Tata Curvv EV |
|---|---|---|
| Infotainment System | 12.3" Touchscreen with JBL Audio | 10.25" Touchscreen with Harman Audio |
| Instrument Cluster | 12.3" Digital | 10.25" Digital |
| Connectivity | Android Auto, Apple CarPlay, OTA Updates | Android Auto, Apple CarPlay, OTA Updates |
| Ventilated Seats | Front Row | Not Available |
| Sunroof | Panoramic | Single Pane |
| ADAS Features | Level 2 (Adaptive Cruise, Lane Keep, etc.) | Basic Safety Features |
| Airbags | 6 | 6 |
| 360 Camera | Available | Not Available |
| Wireless Charging | Available | Available |
| Performance Metric | Tata Harrier EV | Tata Curvv EV |
|---|---|---|
| 0-100 km/h | 6.8 seconds (AWD) | 8.5 seconds |
| Top Speed | 180 km/h | 160 km/h |
| Braking (100-0 km/h) | 38.2 meters | 39.5 meters |
| Battery Warranty | 8 years/160,000 km | 8 years/160,000 km |
| Ground Clearance | 205 mm | 190 mm |
| Driving Modes | Eco, City, Sport, Off-road (AWD) | Eco, City, Sport |
| Dimension | Tata Harrier EV | Tata Curvv EV |
|---|---|---|
| Length | 4598 mm | 4308 mm |
| Width | 1894 mm | 1810 mm |
| Height | 1706 mm | 1630 mm |
| Wheelbase | 2741 mm | 2560 mm |
| Boot Space | 425-1055 liters | 380-900 liters |
| Kerb Weight | 1950-2100 kg | 1700-1850 kg (Lighter) |
| Tyre Size | 235/65 R18 | 215/55 R17 |
Pros and Cons
Tata Harrier EV
Pros
- Longer range options
- More powerful motor
- Spacious interior
- Available AWD
- Advanced ADAS
Cons
- Expensive
- Heavier
- Less city efficient
- Large size
Tata Curvv EV
Pros
- Affordable price
- Stylish Coupe design
- Lighter & efficient
- Faster charging
- City maneuverable
Cons
- Smaller battery
- Less powerful
- No AWD
- Smaller interior
Our Verdict
Choose the Tata Harrier EV if: You prioritize space, power, and premium features, and need a vehicle for long trips or occasional off-road use (AWD). It is a true flagship SUV.
Choose the Tata Curvv EV if: You want an efficient, stylish EV primarily for city driving with occasional highway trips. It offers excellent value for money with decent range and features at a more accessible price point.
Both vehicles represent Tata's commitment to electric mobility, catering to different segments of the market.