Detailed analysis of specifications, features, pricing and performance
The Tata Harrier EV is a premium electric SUV offering powerful performance, spacious interiors, and advanced features. It's positioned as Tata's flagship electric SUV.
The Tata Curvv EV is a stylish electric coupe SUV with a sporty design, efficient performance, and competitive pricing, targeting urban EV buyers.
Specification | Tata Harrier EV | Tata Curvv EV |
---|---|---|
Price Range | ₹21.49 - ₹25.99 Lakh | ₹17.49 - ₹21.99 Lakh |
Battery Capacity | 60.2 kWh / 80 kWh | 45 kWh / 60 kWh |
Range (ARAI) | 450-550 km | 400-500 km |
Motor Power | 228-308 HP | 170-230 HP |
Torque | 350-450 Nm | 250-350 Nm |
Charging Time (0-80%) | 45 min (DC Fast Charger) 8-10 hrs (AC Charger) |
40 min (DC Fast Charger) 6-8 hrs (AC Charger) |
Transmission | Single Speed Automatic | Single Speed Automatic |
Drive Type | FWD / AWD (Optional) | FWD |
Seating Capacity | 5 / 7 (Optional) | 5 |
Feature | Tata Harrier EV | Tata Curvv EV |
---|---|---|
Infotainment System | 12.3" Touchscreen with JBL Audio | 10.25" Touchscreen with Harman Audio |
Instrument Cluster | 12.3" Digital | 10.25" Digital |
Connectivity | Android Auto, Apple CarPlay, OTA Updates | Android Auto, Apple CarPlay, OTA Updates |
Ventilated Seats | Front Row | Not Available |
Sunroof | Panoramic | Single Pane |
ADAS Features | Level 2 (Adaptive Cruise, Lane Keep, etc.) | Basic Safety Features |
Airbags | 6 | 6 |
360 Camera | Available | Not Available |
Wireless Charging | Available | Available |
Performance Metric | Tata Harrier EV | Tata Curvv EV |
---|---|---|
0-100 km/h | 6.8 seconds (AWD) | 8.5 seconds |
Top Speed | 180 km/h | 160 km/h |
Braking (100-0 km/h) | 38.2 meters | 39.5 meters |
Battery Warranty | 8 years/160,000 km | 8 years/160,000 km |
Suspension (Front/Rear) | McPherson Strut/Multi-link | McPherson Strut/Torsion Beam |
Ground Clearance | 205 mm | 190 mm |
Driving Modes | Eco, City, Sport, Off-road (AWD) | Eco, City, Sport |
Dimension | Tata Harrier EV | Tata Curvv EV |
---|---|---|
Length | 4598 mm | 4308 mm |
Width | 1894 mm | 1810 mm |
Height | 1706 mm | 1630 mm |
Wheelbase | 2741 mm | 2560 mm |
Boot Space | 425-1055 liters | 380-900 liters |
Kerb Weight | 1950-2100 kg | 1700-1850 kg |
Tyre Size | 235/65 R18 | 215/55 R17 |
Choose the Tata Harrier EV if: You prioritize space, power, and premium features, and need a vehicle for long trips or occasional off-road use. The higher price is justified by the superior performance, range, and luxury features.
Choose the Tata Curvv EV if: You want an efficient, stylish EV primarily for city driving with occasional highway trips. It offers excellent value for money with decent range and features at a more accessible price point.
Both vehicles represent Tata's commitment to electric mobility, with the Harrier EV positioned as their premium offering and the Curvv EV as a more accessible, urban-focused alternative.